We know and appreciate that not all of our patients are on medical aid and continue to seek access to quality medical assistance and care that is affordable. As such, we have identified common procedures where a discounted cash rate can be provided to those in need.
Please find further below schedule that is inclusive of JMH hospital fees. These rates exclude other service provider fees and are based on a basket of consumables, theatre time and hospital stay.
Should anyone require inclusive fees for example with doctor and anaesthetist fees, please reach out to any of our billing supervisors, a list of which you will also find further below, at any of our hospitals for assistance.
PROCEDURE | PRICE | LENGTH OF STAY | PROCEDURE | PRICE | LENGTH OF STAY | PROCEDURE | PRICE | LENGTH OF STAY | PROCEDURE | PRICE | LENGTH OF STAY |
---|---|---|---|---|---|---|---|---|---|---|---|
TONSILLECTOMY & ADENOIDECTOMY < 12 | R 8 150,00 | 1 | CIRCUMCISION - To be done in OPD Theatre Only | R 4 000,00 | DAY CASE | NORMAL NATURAL VAGINAL DELIVERY | R 13 750,00 | 1.5 | ANGIOGRAM DIAGNOSTIC | R 36 000,00 | 1.5 |
MYRINGOTOMY & INSERTION OF GROMMETS | R 7 600,00 | 1 | GASTROSCOPY | R 2 000,00 | DAY CASE | C-SECTION | R 26 500,00 | 3 | |||
CATARACT | R 14 000,00 | 1 | COLONOSCOPY | R 2 950,00 | DAY CASE | SUBSEQUENT DAY | R 3 000,00 | 1 | |||
CIRCUMCISION - GENERAL ANAESTHETIC | R 7 250,00 | 1 | GASTROSCOPY & COLONOSCOPY | R 4 250,00 | DAY CASE | ||||||
CYSTOSCOPY | R 8 250,00 | 1 | |||||||||
D & C | R 7 000,00 | 1 | |||||||||
LAPAROSCOPIC CHOLECYSTECTOMY (ONLY) | R 35 000,00 | 2 | |||||||||
FESS | R 16 000,00 | 1.5 |
To get in touch with any of our friendly staff at any one of our hospitals for more information on discounted rates, please see below :